BYINTEK P70 Projector Mini DLP Android Smart Wifi 3D Portable Outdoor 4K
Main Parameters
Ecodesh Qatar
Category List
All products

Main Parameters | |
Display Technology | USA TI DLP |
Resolution | 960*540 |
Brightness | 300ANSI LUMENS |
Contrast Ratio | 5,000:1 |
Light Source | OSRAM RGB 3LED |
LED Lifetime | 50,000 Hours, Up to 4,000Days If use 12Hours per day |
Auto Focus | Faster Auto Focus by TOF Laser Tech |
Built-in Battery | 8000mAh Lithium Battery |
Battery Life | 3Hours (Saving);2.5Hours minutes (Standard);2Hours(Bright) |
Input Interface | USB 2.0 *1 ; HD 2.0 *1 ; Type-C *1(DC12V 2A) |
Touch-Key Design | Yes |
System Parameters | |
System | Android OS 9.0 |
RAM + ROM | 2G + 32GB |
Bluetooth | 5.0 |
WiFi | 2.4G / 5.0G Dual-band WiFi |
WiFi Display | Airplay for IOS Devices,Miracast for Android Devices ;E-Share for Windows Devices |
Wired Synchronous Display | by USB Data Cable (For IOS devices only) |
Projection Parameters | |
Projection Method | Front/Rear/Front Ceiling/Rear Ceiling |
Projection Distance | 0.23m-4.75m/0.75ft-15.58ft |
Projection Size | 10inch-200 inch |
Throw Ratio | 1.07: 1 |
Aspect Ratio | 16:9/4:3 |
Keystone Correction | Vertical Keystone ±45° by Auto/Manual Correction |
Corner Keystone ±45° by Manual Correction | |
Built-in Speaker | 5W*2 |
DLP-Link 3D | Active Shutter 3D |
Power Consumption | 25W |
Projector Voltage | DC12V/2A |
Adapter Voltage | AC100-240V, 50/60Hz |
Package Details | |
Projector Size | 8.2*8.2*14.2cm /3.23*3.23*5.6in |
Projector Weight | 0.62kg/1.37lb |
Package Size | 26.5*22*13.5cm /10.44*8.67*5.32in |
Package Weight | 1.64kg/3.62lb |
Accessories | Remote Control ;Power Adapter ;Tripod; Storage Bag;User Manual |
BYINTEK P70 Projector Mini DLP Android Smart Wifi 3D Portable Outdoor 4K
2,000 QAR
1
Main Parameters | |
Display Technology | USA TI DLP |
Resolution | 960*540 |
Brightness | 300ANSI LUMENS |
Contrast Ratio | 5,000:1 |
Light Source | OSRAM RGB 3LED |
LED Lifetime | 50,000 Hours, Up to 4,000Days If use 12Hours per day |
Auto Focus | Faster Auto Focus by TOF Laser Tech |
Built-in Battery | 8000mAh Lithium Battery |
Battery Life | 3Hours (Saving);2.5Hours minutes (Standard);2Hours(Bright) |
Input Interface | USB 2.0 *1 ; HD 2.0 *1 ; Type-C *1(DC12V 2A) |
Touch-Key Design | Yes |
System Parameters | |
System | Android OS 9.0 |
RAM + ROM | 2G + 32GB |
Bluetooth | 5.0 |
WiFi | 2.4G / 5.0G Dual-band WiFi |
WiFi Display | Airplay for IOS Devices,Miracast for Android Devices ;E-Share for Windows Devices |
Wired Synchronous Display | by USB Data Cable (For IOS devices only) |
Projection Parameters | |
Projection Method | Front/Rear/Front Ceiling/Rear Ceiling |
Projection Distance | 0.23m-4.75m/0.75ft-15.58ft |
Projection Size | 10inch-200 inch |
Throw Ratio | 1.07: 1 |
Aspect Ratio | 16:9/4:3 |
Keystone Correction | Vertical Keystone ±45° by Auto/Manual Correction |
Corner Keystone ±45° by Manual Correction | |
Built-in Speaker | 5W*2 |
DLP-Link 3D | Active Shutter 3D |
Power Consumption | 25W |
Projector Voltage | DC12V/2A |
Adapter Voltage | AC100-240V, 50/60Hz |
Package Details | |
Projector Size | 8.2*8.2*14.2cm /3.23*3.23*5.6in |
Projector Weight | 0.62kg/1.37lb |
Package Size | 26.5*22*13.5cm /10.44*8.67*5.32in |
Package Weight | 1.64kg/3.62lb |
Accessories | Remote Control ;Power Adapter ;Tripod; Storage Bag;User Manual |